Here at Heads and Tails Jewellery, we can’t wait for King Charles’ upcoming coronation. With this in mind, we analysed baby name data from Office for National Statistics (ONS) to discover how various the British Royal family have influenced recent* baby name choices in England and Wales.
Read on to find out more…
—
Our research included analysing 42 baby names in total – 20 boy names and 22 girl names – focusing on the current and most recent monarchy, including those in the line of succession and their wider family, such as their spouses and children (using both known and given names, where applicable). Here’s what we found:
Top Royal Baby Names (‘Recent’ – 2021)
Ordered from highest count in 2021, the findings revealed the following:
Overall Rank | Name | Gender | Royal Title | 2021 Gender Rank | 2021 Name Count |
1 | George | M | Prince George of Wales | 3 | 4,141 |
2 | Harry | M | The Duke of Sussex (known name) | 7 | 3,089 |
3 | Archie | M | Master Archie Mountbatten-Windsor | 9 | 2,928 |
4 | Henry | M | The Duke of Sussex (given name) | 10 | 2,912 |
5 | Jack | M | Jack Brooksbank | 13 | 2,847 |
6 | Isla | F | Miss Isla Phillips | 3 | 2,683 |
7 | Mia | F | Miss Mia Tindall | 9 | 2,168 |
8 | William | M | Prince of Wales | 21 | 2,093 |
9 | Lucas | M | Master Lucas Tindall | 22 | 1,965 |
10 | Sienna | F | Miss Sienna Mapelli Mozzi | 16 | 1,869 |
11 | Edward | M | The Earl of Wessex | 29 | 1,806 |
12 | James | M | Viscount Severn | 30 | 1,772 |
13 | Charlotte | F | Princess Charlotte of Wales | 25 | 1,654 |
14 | Sophie | F | Countess of Wessex | 30 | 1,375 |
15 | Louis | M | Prince Louis of Wales | 50 | 1,240 |
16 | Elizabeth | F | Previous Queen | 60 | 862 |
17 | Zara | F | Mrs. Michael Tindall | 69 | 773 |
18 | Michael | M | Michael Tindell (given name) | 77 | 749 |
19 | Charles | M | King | 91 | 639 |
20 | Beatrice | F | Princess Beatrice, Mrs. Edoardo Mapelli Mozzi | 99 | 515 |
21 | Autumn | F | Autumn Philips | 108 | 481 |
22 | Sarah | F | Previous Duchess of York | 125 | 403 |
23 | Savannah | F | Miss Savannah Phillips | 141 | 355 |
24 | Lena | F | Miss Lena Tindall | 218 | 229 |
25 | Peter | M | Mr. Peter Phillips | 233 | 215 |
26 | Mark | M | Captain Mark Philips | 241 | 207 |
27 | Diana | F | Previous Princess of Wales | 264 | 179 |
28 | Andrew | M | The Duke of York | 291 | 162 |
29 | Phillip | M | Previous King Consort | 339 | 134 |
30 | Timothy | M | Vice-Admiral Timothy Laurence | 385 | 113 |
31 | Margaret | F | Previous Countess of Snowdon | 419 | 106 |
32 | Catherine | F | Princess of Wales (given name) | 457 | 95 |
33 | August | M | Master August Brooksbank | 461 | 89 |
34 | Camilla | F | Queen Consort | 478 | 88 |
35 | Louise | F | The Lady Louise Mountbatten-Windsor | 709 | 53 |
36 | Kate | F | Princess of Wales (known name) | 734 | 51 |
37 | Meghan | F | The Duchess of Sussex | 1,286 | 25 |
38 | Edoardo | M | Edoardo Mapelli Mozzi | 1,139 | 24 |
39 | Anne | F | The Princess Royal | 1,505 | 20 |
40 | Lilibet | F | Miss Lilibet Mountbatten-Windsor | 2,942 | 8 |
41 | Mike | M | Michael Tindell (known name) | 2,730 | 7 |
42 | Eugenie | F | Princess Eugenie, Mrs. Jack Brooksbank | 4,634 | 4 |
Overall, based on the names with the highest counts in 2021 (the latest year with available data, as of the time of research), the most popular Royal-inspired baby names include George, Harry, and Archie.
Top girl names
Looking at the female names, ordered from highest count in 2021, the findings revealed the following:
Gender Rank | Name | Royal Title | 2021 Gender Rank | 2021 Name Count |
1 | Isla | Miss Isla Phillips | 3 | 2,683 |
2 | Mia | Miss Mia Tindall | 9 | 2,168 |
3 | Sienna | Miss Sienna Mapelli Mozzi | 16 | 1,869 |
4 | Charlotte | Princess Charlotte of Wales | 25 | 1,654 |
5 | Sophie | Countess of Wessex | 30 | 1,375 |
6 | Elizabeth | Previous Queen | 60 | 862 |
7 | Zara | Mrs. Michael Tindall | 69 | 773 |
8 | Beatrice | Princess Beatrice, Mrs. Edoardo Mapelli Mozzi | 99 | 515 |
9 | Autumn | Autumn Philips | 108 | 481 |
10 | Sarah | Previous Duchess of York | 125 | 403 |
Based on the names with the highest counts in 2021, the 10 most popular Royal-inspired baby girl names include Isla, Mia, and Sienna.
Top boy names
Looking at the male names, ordered from highest count in 2021, the findings revealed the following:
Gender Rank | Name | Royal Title | 2021 Gender Rank | 2021 Name Count |
1 | George | Prince George of Wales | 3 | 4,141 |
2 | Harry | The Duke of Sussex (known name) | 7 | 3,089 |
3 | Archie | Master Archie Mountbatten-Windsor | 9 | 2,928 |
4 | Henry | The Duke of Sussex (given name) | 10 | 2,912 |
5 | Jack | Jack Brooksbank | 13 | 2,847 |
6 | William | Prince of Wales | 21 | 2,093 |
7 | Lucas | Master Lucas Tindall | 22 | 1,965 |
8 | Edward | The Earl of Wessex | 29 | 1,806 |
9 | James | Viscount Severn | 30 | 1,772 |
10 | Louis | Prince Louis of Wales | 50 | 1,240 |
Based on the names with the highest counts in 2021, the 10 most popular Royal-inspired baby boy names include George, Harry, and Archie.
Top Royal Baby Names (‘Longevity’ – 25 years)
As well as looking at the most recent year’s data (2021), we also looked at the data over the last 25 years to determine which Royal names had the most popularity longevity.
Overall, based on the names with the highest total counts between 1996-2021, the most popular Royal-inspired baby names include:
Overall Rank | Name | Gender | Royal Title | 1996-2021 Gender Rank | 1996-2021 Name Count |
1 | Jack | M | Jack Brooksbank | 1 | 182,643 |
2 | James | M | Viscount Severn | 5 | 137,662 |
3 | Harry | M | The Duke of Sussex (known name) | 6 | 135,726 |
4 | William | M | Prince of Wales | 8 | 113,115 |
5 | George | M | Prince George of Wales | 9 | 110,808 |
6 | Sophie | F | Countess of Wessex | 5 | 104,772 |
7 | Charlotte | F | Princess Charlotte of Wales | 7 | 86,836 |
8 | Mia | F | Miss Mia Tindall | 14 | 65,424 |
9 | Henry | M | The Duke of Sussex (given name) | 30 | 57,703 |
10 | Archie | M | Master Archie Mountbatten-Windsor | 35 | 52,306 |
11 | Edward | M | The Earl of Wessex | 36 | 48,638 |
12 | Isla | F | Miss Isla Phillips | 27 | 47,689 |
13 | Michael | M | Michael Tindell (given name) | 38 | 45,214 |
14 | Lucas | M | Master Lucas Tindall | 40 | 44,096 |
15 | Elizabeth | F | Previous Queen | 40 | 38,454 |
16 | Louis | M | Prince Louis of Wales | 58 | 32,386 |
17 | Charles | M | King | 60 | 31,664 |
18 | Sienna | F | Miss Sienna Mapelli Mozzi | 50 | 28,950 |
19 | Sarah | F | Previous Duchess of York | 53 | 27,467 |
20 | Andrew | M | The Duke of York | 85 | 19,724 |
21 | Zara | F | Mrs. Michael Tindall | 84 | 18,185 |
22 | Peter | M | Mr. Peter Phillips | 121 | 12,621 |
23 | Louise | F | The Lady Louise Mountbatten-Windsor | 130 | 11,407 |
24 | Mark | M | Captain Mark Philips | 139 | 10,801 |
25 | Beatrice | F | Princess Beatrice, Mrs. Edoardo Mapelli Mozzi | 140 | 10,448 |
26 | Kate | F | Princess of Wales (known name) | 141 | 10,356 |
27 | Savannah | F | Miss Savannah Phillips | 167 | 8,371 |
28 | Catherine | F | Princess of Wales (given name) | 168 | 8,366 |
29 | Timothy | M | Vice-Admiral Timothy Laurence | 208 | 5,887 |
30 | Autumn | F | Autumn Philips | 235 | 5,551 |
31 | Lena | F | Miss Lena Tindall | 241 | 5,451 |
32 | Phillip | M | Previous King Consort | 245 | 4,710 |
33 | Diana | F | Previous Princess of Wales | 414 | 2,862 |
34 | Margaret | F | Previous Countess of Snowdon | 483 | 2,270 |
35 | Meghan | F | The Duchess of Sussex | 509 | 2,144 |
36 | Camilla | F | Queen Consort | 621 | 1,631 |
37 | Anne | F | The Princess Royal | 863 | 1,057 |
38 | August | M | Master August Brooksbank | 1,361 | 413 |
39 | Mike | M | Michael Tindell (known name) | 1,650 | 316 |
40 | Edoardo | M | Edoardo Mapelli Mozzi | 2,071 | 221 |
41 | Eugenie | F | Princess Eugenie, Mrs. Jack Brooksbank | 3,070 | 176 |
42 | Lilibet | F | Miss Lilibet Mountbatten-Windsor | 12,093 | 11 |
Top girl names
Looking at the female names, ordered from highest total count between 1996 and 2021, the findings revealed the following:
Gender Rank | Name | Royal Title | 1996-2021 Gender Rank | 1996-2021 Name Count |
1 | Sophie | Countess of Wessex | 5 | 104,772 |
2 | Charlotte | Princess Charlotte of Wales | 7 | 86,836 |
3 | Mia | Miss Mia Tindall | 14 | 65,424 |
4 | Isla | Miss Isla Phillips | 27 | 47,689 |
5 | Elizabeth | Previous Queen | 40 | 38,454 |
6 | Sienna | Miss Sienna Mapelli Mozzi | 50 | 28,950 |
7 | Sarah | Previous Duchess of York | 53 | 27,467 |
8 | Zara | Mrs. Michael Tindall | 84 | 18,185 |
9 | Louise | The Lady Louise Mountbatten-Windsor | 130 | 11,407 |
10 | Beatrice | Princess Beatrice, Mrs. Edoardo Mapelli Mozzi | 140 | 10,448 |
Based on the names with the highest total counts between 1996 and 2021, the 10 most popular Royal-inspired baby girl names include Sophie, Charlotte, and Mia.
Top boy names
Looking at the male names, ordered from highest total count between 1996 and 2021, the findings revealed the following:
Gender Rank | Name | Royal Title | 1996-2021 Gender Rank | 1996-2021 Name Count |
1 | Jack | Jack Brooksbank | 1 | 182,643 |
2 | James | Viscount Severn | 5 | 137,662 |
3 | Harry | The Duke of Sussex (known name) | 6 | 135,726 |
4 | William | Prince of Wales | 8 | 113,115 |
5 | George | Prince George of Wales | 9 | 110,808 |
6 | Henry | The Duke of Sussex (given name) | 30 | 57,703 |
7 | Archie | Master Archie Mountbatten-Windsor | 35 | 52,306 |
8 | Edward | The Earl of Wessex | 36 | 48,638 |
9 | Michael | Michael Tindell (given name) | 38 | 45,214 |
10 | Lucas | Master Lucas Tindall | 40 | 44,096 |
Based on the names with the highest total counts between 1996 and 2021, the 10 most popular Royal-inspired baby boy names include Jack, James, and Harry.
Top ‘Line of Succession’ Royal Baby Names
Of the 23 in the line of succession, as according to Royal.uk in early March 2023, the data revealed the following order for 2021 baby name data:
Overall Rank | Name | Gender | Royal Title | Position in Line of Succession | 2021 Gender Rank | 2021 Name Count |
1 | George | M | Prince George of Wales | 2 | 3 | 4,141 |
2 | Harry | M | The Duke of Sussex (known name) | 5 | 7 | 3,089 |
3 | Archie | M | Master Archie Mountbatten-Windsor | 6 | 9 | 2,928 |
4 | Henry | M | The Duke of Sussex (given name) | 5 | 10 | 2,912 |
5 | Isla | F | Miss Isla Phillips | 19 | 3 | 2,683 |
6 | Mia | F | Miss Mia Tindall | 21 | 9 | 2,168 |
7 | William | M | Prince of Wales | 1 | 21 | 2,093 |
8 | Lucas | M | Master Lucas Tindall | 23 | 22 | 1,965 |
9 | Sienna | F | Miss Sienna Mapelli Mozzi | 10 | 16 | 1,869 |
10 | Edward | M | The Earl of Wessex | 13 | 29 | 1,806 |
11 | James | M | Viscount Severn | 14 | 30 | 1,772 |
12 | Charlotte | F | Princess Charlotte of Wales | 3 | 25 | 1,654 |
13 | Louis | M | Prince Louis of Wales | 4 | 50 | 1,240 |
14 | Zara | F | Mrs. Michael Tindall | 20 | 69 | 773 |
15 | Beatrice | F | Princess Beatrice, Mrs. Edoardo Mapelli Mozzi | 9 | 99 | 515 |
16 | Savannah | F | Miss Savannah Phillips | 18 | 141 | 355 |
17 | Lena | F | Miss Lena Tindall | 22 | 218 | 229 |
18 | Peter | M | Mr. Peter Phillips | 17 | 233 | 215 |
19 | Andrew | M | The Duke of York | 8 | 291 | 162 |
20 | August | M | Master August Brooksbank | 12 | 461 | 89 |
21 | Louise | F | The Lady Louise Mountbatten-Windsor | 15 | 709 | 53 |
22 | Anne | F | The Princess Royal | 16 | 1,505 | 20 |
23 | Lilibet | F | Miss Lilibet Mountbatten-Windsor | 7 | 2,942 | 8 |
For the 25-year data, the order switches slightly:
Overall Rank | Name | Gender | Royal Title | Position in Line of Succession | 1996-2021 Gender Rank | 1996-2021 Name Count |
1 | James | M | Viscount Severn | 14 | 5 | 137,662 |
2 | Harry | M | The Duke of Sussex (known name) | 5 | 6 | 135,726 |
3 | William | M | Prince of Wales | 1 | 8 | 113,115 |
4 | George | M | Prince George of Wales | 2 | 9 | 110,808 |
5 | Charlotte | F | Princess Charlotte of Wales | 3 | 7 | 86,836 |
6 | Mia | F | Miss Mia Tindall | 21 | 14 | 65,424 |
7 | Henry | M | The Duke of Sussex (given name) | 5 | 30 | 57,703 |
8 | Archie | M | Master Archie Mountbatten-Windsor | 6 | 35 | 52,306 |
9 | Edward | M | The Earl of Wessex | 13 | 36 | 48,638 |
10 | Isla | F | Miss Isla Phillips | 19 | 27 | 47,689 |
11 | Lucas | M | Master Lucas Tindall | 23 | 40 | 44,096 |
12 | Louis | M | Prince Louis of Wales | 4 | 58 | 32,386 |
13 | Sienna | F | Miss Sienna Mapelli Mozzi | 10 | 50 | 28,950 |
14 | Andrew | M | The Duke of York | 8 | 85 | 19,724 |
15 | Zara | F | Mrs. Michael Tindall | 20 | 84 | 18,185 |
16 | Peter | M | Mr. Peter Phillips | 17 | 121 | 12,621 |
17 | Louise | F | The Lady Louise Mountbatten-Windsor | 15 | 130 | 11,407 |
18 | Beatrice | F | Princess Beatrice, Mrs. Edoardo Mapelli Mozzi | 9 | 140 | 10,448 |
19 | Savannah | F | Miss Savannah Phillips | 18 | 167 | 8,371 |
20 | Lena | F | Miss Lena Tindall | 22 | 241 | 5,451 |
21 | Anne | F | The Princess Royal | 16 | 863 | 1,057 |
22 | August | M | Master August Brooksbank | 12 | 1,361 | 413 |
23 | Eugenie | F | Princess Eugenie, Mrs. Jack Brooksbank | 11 | 3,070 | 176 |
—
*All baby name figures based on most recent ONS birth registration data (2021) at the time of research